LARGE SHANK TENOR TROMBONE MOUTHPIECES

1,004” – 25,50mm – T 4

1,010” – 25,65mm – T 3.5

1,020” – 25,90mm – T 3

1,030” – 26,15mm – T 2.5

1,040” – 26,40mm – T 2

1,050” – 26,65mm – T 1.5

1,053” – 26,75mm – T 1.25

1,060” – 26,90mm – T 1

Throat diameter 0,281” – 7,15mm (all models)

SMALL SHANK TENOR/ALTO TROMBONE MOUTHPIECES

1,004” – 25,50mm – A 4

1,010” – 25,65mm – A 3.5

1,020” – 25,90mm – A 3

1,030” – 26,15mm – A 2.5

1,040” – 26,40mm – A 2

1,050” – 26,65mm – A 1.5

1,053” – 26,75mm – A 1.25

1,060” – 26,90mm – A 1

Throat diameter 0,230” – 5,85mm (all models)

BASS TROMBONE MOUTHPIECES

1,122” – 28,50mm – B3

1,141” – 29,00mm – B2

1,161” – 29,50mm – B1

Throat diameter 0,311” – 7,90mm (all models)

SCARICA IL CATALOGO

DOWNLOAD CATALOGUE

SCARICA LA TABELLA COMPARATIVA

DOWNLOAD COMPARISON CHART